State list
State-by-State LLC Formation (2026), Explained
One row per state. You will see what the state charges to create an LLC, what recurs afterward, and the service we would start with. Select a state to read the whole explanation.
Every state in one table
| State | Fee to file | Follow-up report | Where we would start | Official source |
|---|---|---|---|---|
| Alabama | $236 | None due | Alabama Registered Agent.co | as of October 2026: alison.legislature.state.al.us |
| Alaska | $250 | $100 every other year | Mainstay Filing | as of August 2026: akleg.gov |
| Arizona | $50 | None due | Mainstay Filing | as of October 2026: azcc.gov |
| Arkansas | $45 | $150 a year | Mainstay Filing | as of October 2026: sos.arkansas.gov |
| California | $70 | $20 every other year | Mainstay Filing | as of August 2026: leginfo.legislature.ca.gov |
| Colorado | $50 | $25 a year | Colorado Registered Agent.co | as of October 2026: coloradosos.gov |
| Connecticut | $120 | $80 a year | Connecticut Registered Agent.co | as of October 2026: business.ct.gov |
| Delaware | $110 | $400 a year | Mainstay Filing | as of October 2026: delcode.delaware.gov |
| Florida | $125 | $138.75 a year | Mainstay Filing | as of October 2026: flsenate.gov |
| Georgia | $110 | $60 a year | GA Registered Agent.org | as of October 2026: sos.ga.gov |
| Hawaii | $51 | $12.50 a year | Mainstay Filing | as of October 2026: cca.hawaii.gov |
| Idaho | $100 | Free to file a year | Mainstay Filing | as of October 2026: legislature.idaho.gov |
| Illinois | $150 | $75 a year | IL Registered Agent.org | as of October 2026: ilsos.gov |
| Indiana | $95 | $32 every other year | Mainstay Filing | as of August 2026: forms.in.gov |
| Iowa | $50 | $30 every other year | Mainstay Filing | as of October 2026: legis.iowa.gov |
| Kansas | $85 | $90 every other year | Mainstay Filing | as of October 2026: sos.ks.gov |
| Kentucky | $40 | $15 a year | Kentucky Registered Agent.co | as of October 2026: sos.ky.gov |
| Louisiana | $125 | $35 a year | Mainstay Filing | as of October 2026: static.sos.la.gov |
| Maine | $175 | $85 a year | Mainstay Filing | as of October 2026: legislature.maine.gov |
| Maryland | $100 | $300 a year | Maryland Registered Agent.co | as of October 2026: egov.maryland.gov |
| Massachusetts | $500 | $500 a year | MA Registered Agent.org | as of October 2026: sec.state.ma.us |
| Michigan | $50 | $25 a year | MI Registered Agent.org | as of September 2026: legislature.mi.gov |
| Minnesota | $155 | Free to file a year | MN Registered Agent.org | as of October 2026: revisor.mn.gov |
| Mississippi | $50 | Free to file a year | Registered Agent MS.org | as of August 2026: sos.ms.gov |
| Missouri | $50 | None due | Mainstay Filing | as of October 2026: sos.mo.gov |
| Montana | $35 | $20 a year | Mainstay Filing | as of October 2026: sosmt.gov |
| Nebraska | $100 | $25 every other year | Mainstay Filing | as of October 2026: nebraskalegislature.gov |
| Nevada | $425 | $350 a year | Mainstay Filing | as of October 2026: leg.state.nv.us |
| New Hampshire | $100 | $100 a year | Mainstay Filing | as of October 2026: gc.nh.gov |
| New Jersey | $100 | $75 a year | Mainstay Filing | as of October 2026: pub.njleg.gov |
| New Mexico | $50 | None due | New Mexico Registered Agent.co | as of October 2026: nmonesource.com |
| New York | $200 | $9 every other year | NY Registered Agent.org | as of October 2026: dos.ny.gov |
| North Carolina | $125 | $200 a year | NC Registered Agent.org | as of October 2026: sosnc.gov |
| North Dakota | $135 | $50 a year | ND Registered Agents.org | as of October 2026: sos.nd.gov |
| Ohio | $99 | None due | Mainstay Filing | as of October 2026: codes.ohio.gov |
| Oklahoma | $100 | $25 a year | Oklahoma Registered Agent.co | as of October 2026: sos.ok.gov |
| Oregon | $100 | $100 a year | Mainstay Filing | as of October 2026: sos.oregon.gov |
| Pennsylvania | $125 | $7 a year | PA Registered Agent.org | as of October 2026: pa.gov |
| Rhode Island | $150 | $50 a year | Mainstay Filing | as of October 2026: docs.sos.ri.gov |
| South Carolina | $110 | None due | Mainstay Filing | as of October 2026: scstatehouse.gov |
| South Dakota | $150 | $55 a year | SD Registered Agent.org | as of October 2026: sdlegislature.gov |
| Tennessee | $300 | $300 a year | Tennessee Registered Agent.co | as of October 2026: sos.tn.gov |
| Texas | $300 | Free to file a year | Mainstay Filing | as of October 2026: sos.texas.gov |
| Utah | $59 | $18 a year | Mainstay Filing | as of October 2026: commerce.utah.gov |
| Vermont | $155 | $45 a year | Mainstay Filing | as of October 2026: legislature.vermont.gov |
| Virginia | $100 | $50 a year | Mainstay Filing | as of October 2026: law.lis.virginia.gov |
| Washington | $200 | $70 a year | Mainstay Filing | as of October 2026: sos.wa.gov |
| West Virginia | $100 | $25 a year | West Virginia Registered Agent.co | as of October 2026: sos.wv.gov |
| Wisconsin | $130 | $25 a year | Wisconsin Registered Agent.co | as of October 2026: dfi.wi.gov |
| Wyoming | $100 | $60 a year | Mainstay Filing | as of October 2026: wyobiz.wyo.gov |
Official sources are linked row by row, with a confirmation month. Open a state to see prices.
Need more than one state?
Mainstay Filing heads our list of LLC services that work everywhere. View the full ranking.
Citations
- Official sources sit in the rows; company pricing pages are listed on every state page.